
Reentry : Barriers to Reentry
| Organization | Amount | Year Made | Duration |
| American Civil Liberties Union Foundation | $180,000 | 2006 | 1 year |
| Community Foundation of SouthEast Michigan | $510,000 | 2007 | 18 months |
| Corporation for Supportive Housing | $643,500 | 2008 | 15 months |
| Council on Crime and Justice | $265,310 | 2007 | 18 months |
| Family Justice | $30,000 | 2007 | 4 months |
| Job Opportunities Task Force | $231,000 | 2007 | 24 months |
| Missouri Department of Corrections | $240,300 | 2008 | 12 months |
| National Employment Law Project | $90,000 | 2006 | 18 months |
| National Housing Law Project | $50,000 | 2006 | 6 months |
| Rhode Island Family Life Center | $512,014 | 2007 | 24 months |
| Tides Foundation | $120,000 | 2004 | 18 months |










