
Arrest, Conviction, Sentencing
| Organization | Amount | Year Made | Duration |
| Annie E. Casey Foundation | $2,500,000 | 2005 | 3 years |
| California YouthBuild Coalition | $24,000 | 2007 | 3 months |
| Center for Children's Law and Policy | $280,399 | 2006 | 2 years |
| Center for Public Representation | $718,320 | 2007 | 3 years |
| Commonweal | $100,000 | 2006 | 2 years |
| Connecticut Juvenile Justice Alliance | $200,000 | 2006 | 2 years |
| Equal Justice Initiative | $500,000 | 2007 | 1 year |
| Juvenile Justice Initiative | $300,000 | 2006 | 2 years |
| Juvenile Law Center | $150,000 | 2007 | 1 year |
| Mental Health Association of Greater Houston | $500,000 | 2006 | 2 years |
| Santa Clara Probation Department | $162,600 | 2008 | 1 year |
| The Correctional Association of New York | $12,500 | 2008 | 4 months |
| University of San Francisco Law School | $159,900 | 2006 | 2 years |
| University of Southern California | $224,205 | 2005 | 1.5 years |
| Vera Institute of Justice | $80,000 | 2007 | 27 months |
| YouthBuild USA | $275,000 | 2007 | 2 years |










