
Government Integrity
| Organization | Amount | Year Made | Duration |
| Brennan Center for Justice | $450,000 | 2007 | 1 year |
| Campaign Finance Institute | $400,000 | 2007 | 2 years |
| Center for Governmental Studies | $250,000 | 2006 | 2 years |
| Center for Political Accountability | $175,000 | 2008 | 1 year |
| Common Cause Education Fund | $125,000 | 2007 | 1 year |
| Justice at Stake Campaign | $150,000 | 2006 | 2 years |
| MAPLight.org | $75,000 | 2007 | 1 year |
| National Institute on Money in State Politics | $400,000 | 2006 | 2 years |
| National Institute on Money in State Politics | $450,000 | 2008 | 2 years |










