
Reduction of Barriers
| Organization | Amount | Year Made | Duration |
| Advancement Project | $250,000 | 2008 | 1 year |
| Brennan Center for Justice | $450,000 | 2007 | 1 year |
| Campaign and Media Legal Center | $30,000 | 2006 | 1 year |
| Center for Governmental Studies | $250,000 | 2006 | 2 years |
| Democracy North Carolina | $300,000 | 2006 | 3 years |
| Demos | $210,000 | 2008 | 9 months |
| Overseas Vote Foundation | $200,000 | 2007 | 1 year |
| Project Vote | $150,000 | 2008 | 9 months |










